|
CHINA |
|
| 1. | Global Impact: new era of geopolitical alignment takes shape as Antony Blinken travels to China, India’s Narendra Modi visits Washington |
| 2. | The 3rd China-Africa Economic and Trade Expo achieves unprecedented milestones |
| 3. | China’s rapid digital development empowers real economy: attendees at Summer Davos |
| 4. | The evolution and future of the US-China relationship
https://www.news5cleveland.com/the-evolution-and-future-of-the-us-china-relationship |
| 5. | 4 dead, 900 evacuated after landslides triggered by flash floods in southwest China |
| 6. | India to host SCO virtual Summit tomorrow; Chinese President Xi Jinping, Pakistan PM Shehbaz Sharif among the attendees |
| 7. | Extreme heat in China brings hottest temperatures in years in north of country |
| 8. | Singapore’s bank OCBC to deliver $2.2 bln extra revenue by 2025 |
|
CENTRAL ASIA |
|
| 1. | Kazakhstan GDP grows 4.5% in first five months of 2023, inflation remains high |
| 2. | Malaysian FM to visit Azerbaijan |
| 3. | Trade turnover between Tajikistan, Türkiye grows m-o-m |
| 4. | Azerbaijani FM, US State Secretary hold meeting |
| 5. | Uzbekistan’s ambition to become global chemicals giant in full flow |
| 6. | Turkmenistan holds international media forum in its first ‘smart city’ |
|
EAST ASIA |
|
| 1. | Japan puts S. Korea back to trade whitelist |
| 2. | Pakistan’s FM Bilawal lands in Japan on four-day official visit |
| 3. | RCEP boosts trade cooperation among China, Japan and South Korea |
| 4. | EU, Japan to boost chip ties to ‘secure supply chain of semiconductors’ |
| 5. | Ringgit ends higher after central bank moves by Malaysia, China |










